| Heavy jets are recommended for up to 14 passengers and have a wider range, handling trips of 2,650-3,700 miles. Heavy jets generally fly at 420-500 miles per hour. Examples include the Challenger 604, the Embracer Legacy and the Falcon 900 series. |
| Manufacturer : | Gulfstream |
| Model : | IV |
| Seats : | 12-15 |
| Range SM : | 4,466 st. mi. |
| High Speed Cruise : | 548 MPH |
| Cabin Height : | 6.2 ft. |
| Cabin Width : | 7.3 ft. |
| Cabin Length : | 45.1 ft. |
| Baggage Capacity Exterior : | 169 cu. ft. |
E-Mail
[email protected]